OVEN CRISP – LIGHTLY LEMON 800G
BACK TO SEA HARVEST - Food & Beverage by SEA HARVEST
![]() |
OVEN CRISP – LIGHTLY LEMON 800G
Product Code | 21806 |
Unit Size | 800g |
Unit Barcode | 6001050218067 |
Case Barcode | 16001050218064 |
Case Config | 12 x 800g |
Skinless, deboned fish fillet portions, perfectly cut and coated with a lemon flavoured crumb.
Click here to view the Sea Harvest catalogue
Click here to view the Sea Harvest catalogue
Nutritional Info | Per 100g | Per 135g |
---|---|---|
energy | 680kJ | 918kJ |
protein | 10.9g | 14.7g |
glycaemic carbohydrates | 12g | 16g |
of which total sugar | 2.7g | 3.6g |
total fat | 8.6g | 10.3g |
of which saturated fat | 2.2g | 3.0g |
monounsaturated fat | 1.9g | 2.6g |
of which omega 3 fatty acids | 290mg | 392mg |
polyunsaturated fat | 4.6g | 6.2g |
trans fat | 0.0g | 0.0g |
of which epa | 60mg | 81mg |
of which ala | 100mg | 135mg |
of which dha | 120mg | 162mg |
of which dpa | 10mg | 14mg |
cholesterol | 10mg | 14mg |
dietary fibre# | 3.1g | 4.0g |
total sodium | 391mg | 528mg |
Ingredients |
---|
White Fish (Hake and/or Southern Blue Whiting and/or Pollock), crumbs [wheat flour, maize, salt raising agents (E500, E450), dextrose, emulsifier (E471), anti-caking agent (E570), vegetable fat (palm kernel), vegetable oil (sunflower seed)], vegetable oil [canola seed and/or cotton seed (antioxidant TBHQ (E319) and/or sunflower seed)], batter [wheat flour, potato starch, flavourings, salt, vegetable oil (palm kernel), acidifier (E330), raising agents (E450, E500), mustard powder]. |