CONSUMER GOODS NEWS ON FASTMOVING
![]() | AVI earnings slip as consumer spending remains constrained09/09/2019 - 09:33Consumer goods group AVI, whose brands include footwear retailer Spitz and Five Roses tea, trimmed its final dividend 4% in the year to end-June as it continued to feel the pinch from a constrained consumer environment. read more |
![]() | Product mix boosts revenue of Denny owner Libstar13/08/2019 - 08:36Consumer goods group Libstar said it managed solid volume growth for its core product offerings in the six months to end-June, but accounting changes will weigh somewhat on its interim headline earnings per share (Heps) growth.
read more |
![]() | Kraft Heinz writes down more than $1bn as first-half revenue slumps12/08/2019 - 12:30Kraft Heinz’s net income halved in the first six months of the year, the packaged food maker said as it wrote down the value of several business units by more than $1bn in results delayed by an internal investigation into procurement practices. read more |
![]() | Hisense’s new B2B offering gains traction as business in Africa booms10/07/2019 - 10:54Hisense, supplier of affordable and high-quality electronic goods, is rapidly gaining traction across the continent’s business-to-business market and is poised to become a significant player in Africa, where it is already a leader within the consumer goods category. read more |
![]() | Libstar banks on new food products14/03/2019 - 10:15Consumer goods manufacturer and distributor Libstar, whose brands include Lancewood cheese and Denny Mushrooms, says it adjusted to the slowdown in consumer spending by launching hundreds of new food products.
read more |
![]() | Shares in Denny owner Libstar jump on maiden dividend13/03/2019 - 13:49Libstar, the consumer goods group that listed on the JSE in May 2018, announced a maiden cash dividend of 22c a share on Wednesday as profits after tax in 2018 edged 1% higher to R236m. read more |
![]() | Growing import demand contributes to expanding logistics and warehousing sector16/11/2018 - 11:05The inflow of imports, most consumer goods, is contributing to increasing demand for storage, logistics and warehousing services in South Africa, and a clear correlation is visible in the trend of wholesale and retail trade sales in comparison to imports. read more |
![]() | Consumer-goods manufacturer Libstar aims to raise R1.5bn25/04/2018 - 08:42The company plans to list on the JSE on May 9. read more |
![]() | DRC temporarily bans import of key consumer goods29/08/2017 - 08:49Authorities have banned imports of several popular consumer products in the west of the Democratic Republic of Congo for six months to fight smuggling, Trade Minister Jean-Lucien Busa said on Monday. read more |
![]() | Consumer goods companies take strain18/06/2017 - 14:04CONSUMER goods companies have shown greater margin compression than growth in the most recent six-month reporting period. read more |
![]() | Big decline in consumer goods industry14/06/2017 - 13:36Consumer goods companies have been through the mill due to a slowdown in consumer spending, with interim earnings of 13 JSE-listed companies falling an average of 15%. read more |
![]() | Consumer Goods Retailers and Manufacturers Transforming to Maintain Competitive Advantage29/06/2016 - 16:13Joint research from KPMG International and The Consumer Goods Forum reports a need for a deeper, multidimensional understanding of customers read more |
![]() | China VAT hike to hit SA consumers30/09/2013 - 15:54Johannesburg - China's decision to place a 6% VAT charge on freight and related costs is going to have an impact on the importing price from China, warned Asgar Mahomed, managing director of ICT distributor, Esquire Technologies. read more |
![]() | AVI lifts headline earnings 8%12/03/2013 - 08:05Johannesburg - Consumer goods group AVI [JSE:AVI] has reported an 8% rise in headline earnings per share to 210c in the six months ended December 2012‚ from 194.2c a year ago.
read more |
![]() | Mondi posts slight drop in full-year earnings21/02/2013 - 11:08Johannesburg - South African Paper maker Mondi [JSE:MND] said on Thursday it expects to reap the benefit of recent acquisitions after reporting a slight drop in full-year earnings on lower prices. read more |
![]() | Mondi buys 93% of Nordenia12/07/2012 - 08:37Johannesburg - Mondi [JSE:MND] plans to buy 93.4% of German packaging firm Nordenia International, it said on Wednesday, in a $782m deal that bolsters the paper maker’s consumer packaging business.
read more |
![]() | Struggling Beige warns on prospects11/07/2012 - 09:01ALTX-listed consumer goods manufacturer Beige has blamed a R31,6m impairment to its investment in packaging company Crystal Pack for losses posted for the year to March, in its results released yesterday. read more |
![]() | AVI forecasts higher profits22/06/2012 - 07:51Consumer goods group AVI advised on Thursday that consolidated headline earnings per share for the group’s continuing operations for the year ending 30 June 2012 are expected to increase by between 24% and 31% over the prior year. read more |
![]() | Procter & Gamble May Need to Break Up, Bernstein Says15/06/2012 - 08:54Procter & Gamble Co. (PG), the world’s largest consumer-products company, should consider breaking itself up if it doesn’t improve earnings this year, an analyst at Sanford C. Bernstein & Co. said today. read more |
![]() | Groups welcome labelling decision23/05/2012 - 09:12Johannesburg - A government move to re-label Palestinian products was welcomed by the Muslim Judicial Council (MJC), the Media Review Network (MRN) and the SA Communist Party (SACP) on Tuesday. read more |
![]() | CPI expected to be 6.3% year on year in February20/03/2012 - 08:44he consumer price index (CPI) - the measure used by the South African Reserve Bank (SARB) for its inflation target - is expected to have remained unchanged at 6.3% year on year (y/y) in February, according to a survey of leading economists by I-Net Bridge. read more |
![]() | Massmart expects better earnings01/02/2012 - 08:11Johannesburg - Consumer goods distributor Massmart Holdings [JSE:MSM] advised on Tuesday that headline earnings per share (Heps) would be between 10%-18% higher, or 402.4 cents to 431.6c, for the six months to 25 December 2011. Excluding forex, earnings would be between 5% lower to 3% higher, or in a range of 374.4c to 405.9c per share. read more |
![]() | SA CPI annual average 5.0% in 2011 (4.3% 2010)18/01/2012 - 11:02The increase in South Africa's consumer price index (CPI), which is used by the SA Reserve Bank (SARB) for its inflation target, was 6.1% year on year (y/y) in December, from 6.1% y/y in November, Statistics SA (Stats SA) said on Wednesday. read more |
![]() | Sugar, coffee rise18/01/2012 - 10:22Arabica coffee futures on ICE rose on Tuesday, boosted by a softer dollar and increased risk appetite following better-than-expected Chinese economic growth data. read more |
![]() | Tiger chair steps down18/01/2012 - 08:47Johannesburg - Tiger Brands [JSE:TBS] announced on Tuesday that its chairperson and director, Lex van Vught, will step down with effect from next month.
read more |
![]() | U.S. Retail Sales Growth Will Slow to 3.4% This Year, NRF Says16/01/2012 - 08:45U.S. retail industry sales growth will shrink to 3.4 percent this year, hampered by the lingering housing slump, a trade group forecast.
read more |
![]() | China undertakes to stabilise trade as global growth loses momentum16/01/2012 - 08:36Bloomberg Beijing - China would take drastic measures to stabilise its exports and imports as slowing global growth created a “grim situation” for trade, Zhang Xiaoqiang, the vice-chairman at the nation’s top economic planning agency, said on Friday. read more |
![]() | Wasteful consumer goods stress the planet01/12/2011 - 09:04Words by Pierre Heistein, the convener of the UCT applied economics for smart decision-making course
The main focus of the UN climate conference currently being held in Durban will be on how the world economy can go about reducing its levels of greenhouse gas emissions.
read more |
![]() | Tiger Brands still looking hard at Africa24/11/2011 - 09:02TIGER Brands , SA’s largest food producer, was still "looking hard" for acquisitions in Africa, CEO Peter Matlare said yesterday, even after the company spent R2,1bn on the continent last year.
read more |
![]() | Tiger Brands lifts earnings23/11/2011 - 08:27Johannesburg - South African consumer goods firm Tiger Brands [JSE:TBS] posted a 13% increase in full-year earnings on Wednesday, helped by higher sales but said it anticipates a tough trading environment ahead. read more |
![]() | Kapital Mindz, Unilever head for showdown21/11/2011 - 07:53Johannesburg - Public relations firm Kapital Mindz, headed by Vuyo Mkhize, on Sunday confirmed that it is being sued by former client Unilever for R4.6 million, and that it is counter-suing for R7.6 million. read more |
![]() | ‘Luxury goods to buck downtrends’17/11/2011 - 10:21Sales of luxury goods are holding steady in developed countries because most affluent shoppers have retained their buying power, according to international credit rating agency Standard & Poor's (S&P). read more |
![]() | Unilever Says 2011 Profitability May Drop as Raw Materials Costs Increase03/11/2011 - 09:41Unilever, the world’s second-biggest consumer-goods company, said profitability might fall this year amid higher prices for raw materials. read more |