PROFIT NEWS ON FASTMOVING
![]() | Macy's cuts forecast again after gloomy quarter22/11/2019 - 14:04Macy’s cut its annual profit forecast for the second time in 2019, as the department store operator blamed weak international tourism and sluggish mall traffic for the first drop in same-store sales in two years. read more |
![]() | Kraft Heinz reined in costs and increased prices — and it worked05/11/2019 - 11:28Kraft Heinz beat analyst expectations for third-quarter profit on Thursday as the packaged food company reined in costs and increased prices in the face of slowing demand for some of its key brands. read more |
![]() | AB InBev reports weak results in "challenging" third quarter01/11/2019 - 14:49AB InBev, the world’s largest brewer, reported weaker-than-expected third-quarter profit and sales, due to higher cost of sales, marketing investments and price increases in two major markets, South Korea and Brazil. read more |
![]() | Double-digit profit growth for Pick n Pay as turnaround plan pays off22/10/2019 - 09:12Pick n Pay has continued to reap the benefits of its turnaround strategy, positing double-digit profit growth in the six months to end-September after an intensive focus on supply costs. read more |
![]() | First profit increase in two years for H&M03/10/2019 - 12:59H&M posted its first rise in quarterly pretax profit in more than two years on Thursday as the world's second-biggest fashion retailer said its drive to meet rapid changes in the market was on track. read more |
![]() | British American tobacco to cut more than 2000 jobs12/09/2019 - 10:28British American Tobacco plans to cut 2 300 jobs around the world, the company announced. read more |
![]() | AVI earnings slip as consumer spending remains constrained09/09/2019 - 09:33Consumer goods group AVI, whose brands include footwear retailer Spitz and Five Roses tea, trimmed its final dividend 4% in the year to end-June as it continued to feel the pinch from a constrained consumer environment. read more |
![]() | Lego's sales bounce back with the help of Marvel superheroes04/09/2019 - 09:11Models of superheroes and villains from Marvel’s Avengers movies helped lift first-half sales at Lego, as the Danish toymaker continued its turnaround drive with investments in China, India, the internet and new stores. read more |
![]() | Foschini's cash sales climb, but credit is under pressure03/09/2019 - 13:58The JSE-listed clothing retailer the Foschini Group [JSE:TFG] announced a 14.1% increase in cash sales in its South African operations in the first 21 weeks of 2020, while sales on credit only rose 0.9%. read more |
![]() | Distell says rest of Africa offset lower volumes in SA28/08/2019 - 09:23Alcoholic drinks company Distell, whose brands include Nederburg wines and Klipdrift brandies, says its rest-of-Africa business made up for lower sales volumes in SA in the year to end-June. read more |
![]() | Ralph Lauren earnings beat estimates31/07/2019 - 10:17Ralph Lauren reported better-than-expected quarterly revenue and profit on Tuesday, as its North America business benefited from a social media marketing blitz and the launch of new editions of its trademark Polo shirts. read more |
![]() | Heineken misses first-half profit forecasts as costs offset beer sales29/07/2019 - 13:43Heineken missed estimates for first-half profits, as higher packaging costs offset increased beer sales, but the world’s second-largest brewer stuck with its full-year profit growth forecast. read more |
![]() | Amazon's push for one-day delivery dents profit as costs soar26/07/2019 - 10:16Amazon.com reported its first profit miss in two years and said income would slump in the current quarter, as the online retailer ramps up spending to deliver goods faster and spark sales growth. read more |
![]() | China's thirst for cognac helps Remy Cointreau top profit forecast07/06/2019 - 10:02Remy Cointreau handed investors a special dividend payout after reporting a stronger-than-expected 14% rise in annual operating profit, helped by cost cuts and robust demand for its premium cognacs in China. read more |
![]() | Mr Price Group's shares rally on annual results31/05/2019 - 10:16Mr Price Group’s shares opened sharply higher after the company raised its annual dividend thanks to better earnings. read more |
![]() | Tiger Brands reports lower sales in wake of the listeriosis crisis22/05/2019 - 09:29Tiger Brands, which was named as the culprit in the 2018 listeriosis outbreak, says sales in the six months to end-March edged lower because of a slump in processed-meat sales and weak revenues from outside SA. read more |
![]() | Spar lifts dividend after 'strong' interim performance15/05/2019 - 08:53Spar Group has hiked its half-year payout to shareholders by 5.2% on the back of “a strong performance” in the six months to end-March. read more |
![]() | Clover set to return to profit in year to June13/05/2019 - 10:15Clover, which makes dairy-based foods and beverages, says it will return to profit in the year ending June 2019 after making its first annual loss in more than a decade in the prior year. read more |
![]() | Morrisons books 3rd straight year of profit & sales growth13/03/2019 - 13:36Morrisons has recorded another year of growth in sales and profit as chief executive David Potts boasted that the Big 4 grocer’s turnaround scheme was “well on track”.
read more |
![]() | Shoprite shareholders to tighten belts26/02/2019 - 15:11Shoprite shareholders have had their interim dividend cut 24% as the grocery chain battles with losses from outside SA, and shrinking profit in its home market. read more |
![]() | Shoprite falls 17% as market reacts to profit warning30/01/2019 - 10:59Shoprite's share price fell 16.6% to R148.83 on Wednesday morning when the market reacted to a trading update it released at 5.30pm on Tuesday. read more |
![]() | Edcon is looking for white-knight investors21/12/2018 - 08:34Troubled clothing retailer Edcon confirmed it is in talks with new investors in its efforts to ensure its survival. read more |
![]() | Superdry blames warm weather as shares plunge on warning14/12/2018 - 10:02Superdry shares plunged more than a third after the British fashion chain warned on profits for the second time in less than three months, blaming unusually warm weather for hitting sales of winter jackets and jerseys. read more |
![]() | Superdry half-year profits drop by 49%13/12/2018 - 10:13Superdry has revealed a massive drop in underlying profit in its interim results despite an uptick in overall revenue, as the fashion retailer conceded it had a “difficult first half”. read more |
![]() | Mr Price boosted by improved perception27/11/2018 - 08:23Improved consumer perception of Mr Price's quality and fashion helped it grow sales and profit in the first half of its 2019 financial year. read more |
![]() | Liquor and drugs boost Spar's sales15/11/2018 - 15:07Ireland was JSE-listed Spar’s best performing region, helping to offset sales and profit declines in Switzerland. read more |
![]() | Adidas laces up improved profit outlook despite lagging Europe sales08/11/2018 - 09:15German sporting-goods maker Adidas lifted its profit expectations for 2018 after a “strong” third quarter saw brisk global demand for its sportswear and sneakers, but sales in western Europe slipped. read more |
![]() | Pernod Ricard’s profits boosted by growing sales in Asia30/08/2018 - 09:59Pernod Ricard has recorded strong profit growth in its 2017-18 full-year results, thanks to sales growth in India and China and the pronounced growth of its Martell cognac and Jameson whisky brands.
read more |
![]() | Times are tough — but not for Distell24/08/2018 - 13:38Distell’s 29% jump in net profit for the year to end-June demonstrated once again that when times get tough, the tough get laagered. read more |
![]() | Amazon's youthful units drive profit to double analysts' estimates27/07/2018 - 12:43Amazon.com forecast strong northern hemisphere autumn sales and posted a profit that was double Wall Street targets thanks to the retailer’s younger, higher-earning businesses, including cloud computing and advertising. read more |
![]() | H&M plans further price cuts as it struggles to get a handle on unsold stock29/06/2018 - 15:08H&M plans to cut prices further as supply problems hamper the Swedish company’s ability to respond to fast-changing fashion demand, swelling its stockpiles of unsold clothing. read more |
![]() | Verimark delivers excellent growth performance23/05/2018 - 08:36South Africa’s market-leading direct retail group, Verimark, today announced that notwithstanding the challenging economic environment in South Africa, the company has delivered one of its best performances to date, as reflected by growth in sales and profitability for the year ended 28 February 2018. read more |
![]() | How to build a better sales compensation plan to drive profitable growth15/05/2018 - 15:46How do you improve your sales compensation plan to ensure you drive profitable growth? Here are the challenges to overcome and the best practices to follow. read more |
![]() | Choppies shows growth in sales and profit in delayed interims26/04/2018 - 11:28SE-listed, Botswana-based grocery chain Choppies’ share price jumped 8.3% to R2.60 after it released its delayed interim results, showing 22% growth in both sales and net profit.
read more |
![]() | Pernod Ricard’s full-year earnings get boost from China’s New Year19/04/2018 - 15:34Growth in profit from recurring operations will be about 6%; the Chivas Regal maker’s shares rose as much as 1.8% in early trading in Paris. read more |
![]() | Verimark shares soar after upbeat trading statement12/04/2018 - 13:45Marketer Verimark’s share price jumped 26% to R1.02 after it issued an upbeat trading statement. read more |
![]() | Listing helps boost Sea Harvest profit07/03/2018 - 16:03Sea Harvest, the recently listed fishing enterprise controlled by Brimstone Investment Corporation, netted a sizeable profit haul in the year to end-December. read more |
![]() | Distell looks to Africa to double its revenue and profit26/02/2018 - 14:01Liquor giant Distell, controlled by investment group Remgro, is still pursuing an ambitious target of doubling revenue and profit in five years. read more |
![]() | Pernod Ricard records 25% profit increase in half-year results09/02/2018 - 13:45Drinks company Pernod Ricard has recorded a 25% net profit increase in its 2018 half-year results, following a reduction in expenses during this period. read more |
![]() | H&M reports biggest profit drop in six years31/01/2018 - 12:05Hennes & Mauritz reported its biggest drop in profit in six years, adding pressure on CEO Karl-Johan Persson, who is trying to right the ailing Swedish clothing chain after recent slip-ups. read more |
![]() | Hugo Boss achieves goals for 2017 following strong sales17/01/2018 - 15:21Upmarket fashion retailer Hugo Boss has “achieved goals for 2017” following strong sales in its final quarter, as it pushes on with its turnaround strategy.
read more |
![]() | Woolworths down on poor sales16/01/2018 - 09:46The Woolworths share price dropped nearly 9% on Monday as the retailer reported poor sales in some of its businesses and lower headline earnings per share. read more |
![]() | Edcon reports profit improvement despite decline in sales14/11/2017 - 17:04Unlisted retail group Edcon reported on Tuesday that its net profit improved by 3.8% to R2bn, although sales declined in the September quarter from the matching period in 2016 read more |
![]() | Pioneer’s shares fall after profit warning23/10/2017 - 10:34Pioneer Foods’s share price fell 6% to R110.62 after it warned shareholders its earnings for the year to end-September had halved. read more |
![]() | Verimark achieves revenue and gross profit growth12/10/2017 - 10:08South Africa’s market-leading direct retail group, Verimark, has achieved positive revenue growth. The Group’s total revenue from continuing operations increased by 13.7% to R209.7 million (2016: R184.4 million). read more |
![]() | No incentive payments for Woolworths executives04/09/2017 - 13:17The Woolworths top management will not receive Christmas bonuses as the retailer failed to achieve profit targets. read more |
![]() | Estée Lauder shares leap on strong profit forecast21/08/2017 - 14:32Cosmetics maker Estée Lauder forecast full-year profit ahead of analysts’ estimates and posted higher than expected quarterly results, driven by strong demand for its brands such as MAC, Tom Ford, La Mer and Smashbox. read more |
![]() | Heineken first-half earnings beat estimates, operating profit up 5.9%31/07/2017 - 10:21Heineken NV, the world’s second-largest brewer, reported first-half profit that beat analyst estimates, helped by warm summer weather in Europe and growing demand for more expensive beers in Asia. read more |
![]() | J&J raises full-year profit forecast on quarterly earnings19/07/2017 - 13:42On Tuesday, Johnson & Johnson (J&J) raised its full-year profit forecast and reported better-than-expected quarterly earnings, helped by strong demand for its newer products. read more |
![]() | Africa makes winning case for Steinhoff09/06/2017 - 12:06Steinhoff’s African and East European assets outperformed the group’s operations elsewhere. The performance of the African assets, in particular, highlighted the case for a separate listing to unlock shareholder value. read more |
![]() | Steinhoff reports increase in first-half operating profit07/06/2017 - 12:25Global retailer Steinhoff reported on Wednesday that interim operating profit to end-March rose 13% to €903m. read more |
![]() | Spar Switzerland fails to deliver on promise as sales tumble01/06/2017 - 09:42Spar’s move into Switzerland — aimed at providing stability and growth to offset difficult local trading conditions — has not lived up to expectations yet with Swiss operations reporting mixed interim results. read more |
![]() | Spar cuts dividend despite rising profit and revenue31/05/2017 - 12:43Grocery chain Spar cut its interim dividend by 6% to R2.40 from the matching period’s R2.55, despite growing revenue and profit. read more |
![]() | Verimark more than doubles its full-year profit23/05/2017 - 11:43South Africa’s market leading direct retail group, Verimark, today announced that despite the tough trading environment in the country, it delivered substantially improved results for the year ended 28 February 2017. A significantly higher dividend has been declared amounting to 11.3 cents per share, compared to 3.7 cents last year. The dividend yield at the year-end share price equates to 18,5%. read more |
![]() | Burberry profits drop 21% as Gobbetti prepares to take over18/05/2017 - 13:50Wavering wholesale demand in the US has hit Burberry’s margins as the retailer posts a five per cent dip in reported pre-tax profits to £394.8 million. read more |
![]() | Refurbishing disrupts Pick n Pay’s revenue growth19/04/2017 - 10:00Retailer says profit grew faster than sales despite restricting its selling price inflation to 6.1% for the year, well below published food inflation of 11%. read more |
![]() | Tiger Brands ‘solid’ but Pioneer sees profit drop24/02/2017 - 14:49Drought hits Pioneer’s earnings, while a ‘solid domestic market’ saves Tiger Brands from weak trading conditions across Africa. read more |
![]() | Nestlé sees slower sales as new CEO plans restructuring16/02/2017 - 11:57Zurich - Nestlé SA forecast 2017 sales and profitability below its long-term targets as new chief executive officer (CEO) Mark Schneider steps up restructuring efforts to reignite growth at the world’s largest food company. read more |
![]() | Amazon sales and profits surge, but misses Wall Street targets06/02/2017 - 14:46Amazon sales and profits surge, but misses Wall Street targets. read more |
![]() | High-spirited Spar has a big year17/11/2016 - 10:38Spar Group has reported a 12% surge in full-year operating profit, largely defying the malaise in the local retail sector and the Brexit-inspired dip in Europe’s consumer confidence. read more |
![]() | Verimark returns to profit in first half, but no dividend12/10/2016 - 11:47Direct response retailer Verimark returned to profit on flat sales in the six months to end-August, it reported on Wednesday morning. read more |
![]() | Walmart to slow new store growth, invest in remodels and online10/10/2016 - 16:22Walmart gave a lackluster profit outlook for next year, and said it will slow new store openings as it invests in remodels and digital initiatives. read more |
![]() | Pick n Pay expects increase in interim profit10/10/2016 - 11:12PICK n Pay Stores said on Friday that it expected half-year headline profit to rise by up to 25%. read more |
![]() | Clover reports pedestrian growth as operating costs soar13/09/2016 - 09:36CLOVER Industries on Tuesday reported single-digit growth in full-year net profit as the dairy products and beverages group battled higher operating costs. read more |
![]() | AVI improves its margins in the face of rising costs12/09/2016 - 12:26CURRENCY hedges and a focus on cost containment helped consumer brands group AVI limit the damage of rand weakness in the year to June and continue to improve its profit margins. read more |
![]() | RCL Foods opts to cut dividend as earnings fall31/08/2016 - 08:48DIVERSIFIED food producer RCL Foods has slashed its annual divided almost a third after the worst drought in a century deflated its profit growth. read more |
![]() | Top 10 most profitable retailers, 201620/07/2016 - 16:01Forget revenue, store counts, online traffic, etc. — if you want to know who is succeeded in retail just look at the bottom line — it is all about turning a profit. Here is a quick look at the top 10 retailers on the list: read more |
![]() | Drought dries up Illovo’s half-year profits30/11/2015 - 12:45South Africa’s drought, pressure on export prices and reduced demand in Malawi resulted in Illovo Sugar [JSE:ILV] cutting its half-year profit by nearly 60% on Monday. read more |
![]() | Apple posts disappointing profits25/07/2012 - 09:00San Francisco - Apple on Tuesday reported a rise in its quarterly profit to $8.8bn on hot iPad sales but missed lofty Wall Street expectations due, in part, to iPhone lovers waiting for a rumoured new model.
read more |
![]() | Target Fourth-Quarter Earnings Exceed Analysts’ Estimates on Sales Growth24/02/2012 - 09:30Target Corp. (TGT), the second-largest U.S. discount retailer, posted fourth-quarter earnings that exceeded some analysts’ estimates, helped by discount card initiatives and grocery sales.
read more |
![]() | Esprit Sees $129 Million of Savings Through Sourcing From India, Indonesia24/02/2012 - 09:18Esprit Holdings Ltd. (330), the clothing retailer pushing to recover from a three-year earnings decline, expects to save HK$1 billion ($129 million) by June 2015 as it adds sourcing offices in India and Indonesia.
read more |
![]() | Tiger Brands forecasts higher profits15/11/2011 - 10:23Branded fast-moving consumer packaged goods company Tiger Brands (TBS) said on Tuesday that it expected headline earnings per share (HEPS) to reflect an increase of between 10% and 15% for the year ended September 2011, from R13.93 previously. read more |
![]() | Spar Group reported a 3.3% rise in diluted headline earnings per share09/11/2011 - 16:00South African grocery chain Spar Group on Wednesday reported a 3.3% rise in diluted headline earnings per share to 522.8 cents for the year ended September 2011 from 506.3 cents a year ago read more |
![]() | Cashbuild revenue up08/11/2011 - 09:15Retailer of building materials and associated products, Cashbuild (CSB) on Monday reported an 8% rise in revenue in the first quarter from the previous comparative period. read more |
![]() | Nampak forecasts higher profits08/11/2011 - 08:59Packaging group Nampak (NPK) advised on Monday that its headline earnings per share for the year ended September 2011 from continuing operations, are expected to be between 15% and 25% higher than the 142.2 cents per share in 2010. read more |