CHEF’ EASE SMOOTH BLACKBERRY JAM
BACK TO BOLAND PULP - Food & Beverage by BOLAND PULP
![]() |
CHEF’ EASE SMOOTH BLACKBERRY JAM
| Product Code | CE202 |
| Unit Size | 125g |
| Unit Barcode | 6009702530154 |
| Shrink Barcode | |
| Shrink Config | |
| Case Barcode | 16009702530151 |
| Case Config | 12 x 125g / Case |
| Nutritional Info | Per 100g | Per 16g |
|---|---|---|
| energy | 1149kJ | 172kJ |
| protein | 0.1g | 0.0g |
| glycaemic carbohydrate | 67g | 10g |
| of which total sugar | 64.0g | 10g |
| total fat | 0.1g | 0.0g |
| of which saturated fat | 0.1g | 0.0g |
| dietary fibre# | 2.1g | 0.3g |
| total sodium | 11mg | 2mg |
| Ingredients |
|---|
| pectin |
| sugar |







