SASKO EVERYDAY SELECT BROWN 700 G SLICED
BACK TO SASKO BAKERIES - Food & Beverage by SASKO BAKERIES
![]() |
SASKO EVERYDAY SELECT BROWN 700 G SLICED
| Product Code | 33930 |
| Unit Size | 700 g |
| Unit Barcode | 6001710010215 |
| Shrink Barcode | |
| Shrink Config | |
| Case Barcode | |
| Case Config |
Sasko Everyday Select Brown 700 g Sliced
Click here to view the Sasko Bakeries catalogue
Click here to view the Sasko Bakeries catalogue
| Nutritional Info | Per 100g | Per 3 - 4 Slices 150g |
|---|---|---|
| energy | 998kJ | 1497kJ |
| protein | 7.7g | 11.5g |
| glycaemic carbohydrates | 44g | 66g |
| total fat | 2.1g | 3.1g |
| of which saturated fat | 0.5g | 0.7g |
| of which monounsaturated fat | 0.4g | 0.6g |
| of which polyunsaturated fat | 1.1g | 1.7g |
| of which trans fat | <0.05g | <0.05g |
| folic acid | 74.0mcg | 111.0mcg |
| of which total sugars | 4.0g | 5.9g |
| cholesterol | <1mg | <1mg |
| dietary fibre | 5.6g | 8.3g |
| total sodium | 472mg | 708mg |
| Vitamins | ||
| vitamin a | 70.0mcg RE | 105.0mcg RE |
| vitamin b1 (thiamine ) | 0.3mg | 0.5mg |
| vitamin b2 (riboflavin) | 0.1mg | 0.2mg |
| vitamin b3 (niacin ) | 4.2mg | 6.3mg |
| vitamin b6 (pyridoxine) | 0.3mg | 0.5mg |
| Minerals | ||
| iron | 3.5mg | 5.3mg |
| zinc | 2.0mg | 3.0mg |
| Ingredients |
|---|
| Brown bread flour [White bread wheat flour, bran ](gluten), water, yeast, salt, soybean* flour, emulsifiers (vegetable origin), preservative (calcium propionate), non-hydrogenated vegetable fat (palm fruit), flour improver, enzymes (non-animal origin) and vitamins and mineral salts (electrolytic iron, zinc oxide). (*) Soybean is 'Produced using genetic modification' |
| Allergens |
|---|
| gluten |
| soya |








