CAPE WHITING STEAKS 500G
BACK TO SEA HARVEST - Food & Beverage by SEA HARVEST
![]() |
CAPE WHITING STEAKS 500G
Product Code | 29278 |
Unit Size | 500g |
Unit Barcode | 6001050292784 |
Case Barcode | 16001050292781 |
Case Config | 12 x 500g |
Sea Harvest Cape Whiting Steaks are folded Hake Fillets, individually pouched for your convenience.
Click here to view the Sea Harvest catalogue
Click here to view the Sea Harvest catalogue
Nutritional Info | Per 100g | Per 110g |
---|---|---|
energy | 270kJ | 297kJ |
protein | 16.7g | 18.4g |
glycaemic carbohydrate | 1g | 1g |
of which total sugar | 0.0g | 0.0g |
total fat | 1.2g | 1.3g |
of which saturated fat | 0.4g | 0.4g |
monounsaturated fat | 0.6g | 0.7g |
of which omega 3 fatty acids | 220mg | 242mg |
polyunsaturated fat | 0.2g | 0.2g |
trans fat | 0.0g | 0.0g |
of which epa | 70mg | 77mg |
of which dha | 150mg | 165mg |
cholesterol | 17mg | 19mg |
dietary fibre# | 3.4g | 3.7g |
total sodium | 106mg | 117mg |
Ingredients |
---|
Hake (Merluccius spp) |