FISH BURGERS 450G
BACK TO SEA HARVEST - Food & Beverage by SEA HARVEST
![]() |
FISH BURGERS 450G
Product Code | 20958 |
Unit Size | 450g |
Unit Barcode | 6001050209584 |
Case Barcode | 16001050209581 |
Case Config | 12 x 450g |
Sea Harvest Fish Burgers are coated with the Sea Harvest Golden crumbs.
Click here to view the Sea Harvest catalogue
Click here to view the Sea Harvest catalogue
Nutritional Info | Per 100g | Per 75g |
---|---|---|
energy | 660kJ | 495kJ |
protein | 11.2g | 8.4g |
glycaemic carbohydrate | 8g | 6g |
of which total sugar | 0.0g | 0.0g |
total fat | 10.9g | 8.2g |
of which saturated fat | 2.5g | 1.8g |
monounsaturated fat | 2.5g | 1.8g |
of which omega 3 fatty acids | 430mg | 323mg |
polyunsaturated fat | 6.0g | 4.5g |
trans fat | 0.0g | 0.0g |
of which epa | 100mg | 75mg |
of which ala | 140mg | 105mg |
of which dha | 170mg | 128mg |
of which dpa | 20mg | 15mg |
cholesterol | 10mg | 8mg |
dietary fibre# | 2.5g | 1.8g |
total sodium | 245mg | 184mg |
Ingredients |
---|
Hake (Merluccius spp.), batter [wheat flour, potato starch, modified starch (wheat (E1404)), vegetable oil (palm kernel), salt, raising agents (E500, E450)], breadcrumbs [wheat flour, vegetable fat (palm fruit), salt, emulsifier (E471), dextrose], vegetable oil [canola seed and/or cottonseed oil (antioxidant TBHQ (E319)) and/or sunflower oil], salt, spices. |