SURFERS 400G
BACK TO SEA HARVEST - Food & Beverage by SEA HARVEST
![]() |
SURFERS 400G
Product Code | 29816 |
Unit Size | 400g |
Unit Barcode | 6001050298168 |
Case Barcode | 16001050298165 |
Case Config | 12 x 400g |
12 Hake portions in a Golden batter
Click here to view the Sea Harvest catalogue
Click here to view the Sea Harvest catalogue
Nutritional Info | Per 100g | Per 115g |
---|---|---|
energy | 720kJ | 828kJ |
protein | 11.6g | 13.3g |
glycaemic carbohydrate | 14g | 16g |
of which total sugar | 1.6g | 1.8g |
total fat | 8.7g | 10.0g |
of which saturated fat | 2.5g | 2.9g |
monounsaturated fat | 2.0g | 2.3g |
of which omega 3 fatty acids | 230mg | 265mg |
polyunsaturated fat | 4.6g | 5.3g |
trans fat | 0.0g | 0.0g |
of which epa | 20mg | 23mg |
of which ala | 120mg | 138mg |
of which dha | 70mg | 81mg |
of which dpa | 20mg | 23mg |
cholesterol | 25mg | 29mg |
dietary fibre# | 1.1g | 1.3g |
total sodium | 433mg | 498mg |
Ingredients |
---|
Hake (Merluccius spp.), batter [wheat flour, maize flour, vegetable fat (palm kernel), salt, modified starch (maize (E1422)), raising agents (E500, E450, E341), stabiliser (E461), flavour], crumb [wheat flour, salt], vegetable oil [canola oil and/or cotton seed (antioxidant TBHQ (E319)) and/or sunflower seed]. |