CLOVER NEWS ON FASTMOVING
![]() | Clover, Milco merger puts 657 jobs on the line17/09/2019 - 10:05A total of 657 existing jobs will be on the line at Clover Industries in the next two years if the R4.8 billion merger between the JSE-listed dairy company and Israel-based Milco is approved by the Competition Tribunal. read more |
![]() | Clover's R4.7bn deal gets Competition Commission nod22/07/2019 - 10:12The Competition Commission has approved, with conditions, the R4.8bn sale of branded foods and beverages group Clover Industries to a consortium led by Tel Aviv-based Central Bottling Company, Clover said on Friday. read more |
![]() | Clover set to return to profit in year to June13/05/2019 - 10:15Clover, which makes dairy-based foods and beverages, says it will return to profit in the year ending June 2019 after making its first annual loss in more than a decade in the prior year. read more |
![]() | Brimstone confirms exit from Clover deal12/04/2019 - 10:01Brimstone Investments confirmed that it will not be participating in a consortium seeking to acquire SA’s biggest dairy producer Clover, but had agreed on a plan to facilitate its exit. read more |
![]() | Sugar tax didn't sweeten the deal for Clover05/03/2019 - 11:02The sugar tax may be aimed at reducing consumption, but it ate its way into Clover's profits, the group said on Tuesday.
read more |
![]() | Clover: Israeli link meeting resistance15/02/2019 - 10:58The market is nervously considering the implications of empowerment company Brimstone’s decision to review its role in the much-awaited takeover of local dairy giant Clover. read more |
![]() | Brimstone to review Clover acquisition after boycott threats08/02/2019 - 09:35JSE-listed Brimstone said that it is reviewing its participation in a consortium seeking to acquire dairy producer Clover, due to protests over the participation of an Israeli company. read more |
![]() | Impairments push Clover into a full-year loss12/09/2018 - 13:07Consumer goods and products producer Clover swung to a loss in the year to end-June, as the sudden resignations of the CEO and chair of Dairy Farmers of SA (DFSA) forced the group to write down the R439m revolving credit facility it had extended to the subsidiary. read more |
![]() | Clover’s earnings to rocket13/08/2018 - 09:41Clover’s share price climbed 4.11% after it said it expected a threefold increase in full-year headline earnings per share.
read more |
![]() | Clover’s drive towards more than just milk07/03/2018 - 11:42Clover industries’ operating margins took a positive turn with the group taking a shot at adding more products into its market, which is proving to be welcomed by South African consumers. read more |
![]() | Basson takes up nonexecutive role at dairy group Clover16/01/2018 - 10:48Whitey Basson is back in the driving seat months after his exit from Shoprite, accepting an offer to become an independent nonexecutive director of JSE-listed dairy group Clover. read more |
![]() | Some positives in tough year for Clover13/09/2017 - 13:19Clover Industries was savaged on all fronts in the year to June. Prolonged drought was followed by a wetter, cooler summer, which affected beverage sales. At the same time, rand volatility was compounded by SA’s ugly political environment. read more |
![]() | Prolonged drought and volatile rand squeeze Clover12/09/2017 - 17:18Dairy and foods group Clover reported a dismal set of results, as expected after last week’s trading update, with sharp drops in profit at almost all levels. read more |
![]() | Clover lowers earnings outlook, on effects of drought and rand07/09/2017 - 13:23Food, beverage and dairy group Clover has warned that earnings will be worse than previous guidance, as it reels from the after-effects of the 2015-16 drought and volatility in the rand, which inflated input costs. read more |
![]() | Few cheers from the market for Clover’s new structure06/07/2017 - 10:27Food producer Clover’s share price fell 4% to R16.30 on Thursday morning after it announced it had completed moving control of its milk trading arm to dairy farmers. read more |
![]() | Clover drops after earnings warning30/05/2017 - 09:38The company's higher input costs are behind the expected 65% decline. read more |
![]() | Clover caught between drought and embattled consumers01/03/2017 - 09:22Dairy products group says rising raw milk prices and constrained consumers put it under pressure during the first half of its financial year. read more |
![]() | Clover refines milk plan31/01/2017 - 08:26The company plans to help milk producers pursue a 'volume growth strategy' through new special purpose vehicle Dairy Farmers SA. read more |
![]() | Clover warns of sluggish trade in festive season19/01/2017 - 09:17Clover’s December 2016 trading volumes were markedly lower than for December 2015, the dairy company said. This pushed the share down 6.62% by the close on Wednesday. read more |
![]() | Clover reports pedestrian growth as operating costs soar13/09/2016 - 09:36CLOVER Industries on Tuesday reported single-digit growth in full-year net profit as the dairy products and beverages group battled higher operating costs. read more |
![]() | Clover warns of milk hikes03/03/2016 - 09:39Johannesburg - Clover Industries is warning it will have no choice but to soon hike the selling prices of its products as the rand continues to trade weakly. read more |
![]() | Clover pulls back in Nigeria as oil rout takes toll02/03/2016 - 09:15Dairy producer Clover cited solid festive season demand in its home market for an uptick in interim earnings, but warned of risks elsewhere in Africa and said it would make no more investments in Nigeria. read more |
![]() | ‘Exceptional’ new product sales boost Clover17/09/2015 - 11:16Clover Industries on Wednesday reported a surge in full-year operating profit as consumers took a liking to its new offerings of yoghurts and custard. read more |
![]() | Clover sees jump in earnings11/08/2015 - 11:35Johannesburg - Food and beverage group Clover forecast a surge of 64.2 percent to 74.2 percent in headline earnings a share for the financial year to June, putting them 65.9c to 76.2c higher than the 102.7c reported for the previous financial year. read more |
![]() | Nkunzi deal approval lets Clover in at Woolies05/05/2015 - 08:43The Competition Commission has approved Clover’s acquisition of Nkunzi Milkyway, the maker of Tropika juice and condensed milk. read more |
![]() | Windhoek approves Clover listing - Namibia17/04/2015 - 08:32The Namibian Stock Exchange has approved next Wednesday’s secondary listing of Clover, the dairy company said on Wednesday. read more |
![]() | Clover races to meet demand for yoghurt20/03/2015 - 08:04CLOVER Industries, which started making yoghurts and custards this year, will spend R65m on installing another yoghurt production line because the one it bought from DairyBelle has run out of capacity two years earlier than expected. read more |
![]() | Clover’s H1 earnings jump17/03/2015 - 09:44Johannesburg - Food and beverage company Clover's interim results for the six months ended December 31 improved by 41 percent, the company said on Tuesday. read more |
![]() | Clover sees first-half profit rise11/02/2015 - 09:42Diversified dairy producer Clover said on Tuesday it expects headline earnings per share for the six months to end December to increase by between 36% and 46%. read more |
![]() | Full cream products are in favour13/01/2015 - 09:58Consumers are buying more of Clover Industries’ full cream products and slightly fewer of its low fat offerings, says CEO Johann Vorster. read more |
![]() | Clover set to ‘bring new ideas to the table’12/01/2015 - 10:34Value-added products including yoghurts, custards, and desserts could make up about 20% of Clover Industries’ business within a few years, says CEO Johann Vorster. read more |
![]() | Clover expects first half earnings to rise 30% over previous period05/01/2015 - 11:55Dairy producer Clover said on Tuesday it expects first-half headline earnings per share to rise by 30% over the previous comparable period. read more |
![]() | Clover, Dairybelle merger approved02/12/2014 - 09:35Johannesburg - The Competition Tribunal has approved a merger between Clover and DairyBelle's yoghurt/UHT milk business, it said on Monday. read more |
![]() | Clover fights conditions for merger28/11/2014 - 09:32JSE-listed diary producer Clover has objected to a proposed condition set by the Competition Commission for the approval of the company’s takeover of DairyBelle’s yoghurt and long life milk businesses. read more |
![]() | Watchdog conditionally approves Clover, Dairybelle deal20/10/2014 - 12:39The Competition Commission has recommended a conditional approval of the merger between JSE-listed Clover and Dairybelle’s yoghurt and long-life milk businesses. read more |
![]() | Clover profit falls as costs bite16/09/2014 - 12:56Johannesburg - South African food and beverage firm Clover Industries Ltd posted a 14.2 percent fall in headline earnings on Tuesday, clipped by brisk inflation levels and higher raw material costs. read more |
![]() | Clover-Bowler deal ‘would make sense’23/07/2014 - 15:50A takeover of Bowler Metcalf’s beverages business, by Clover Industries, would "make strategic sense" for the companies, analysts say. read more |
![]() | Clover stock falls on earnings announcement12/05/2014 - 11:18Despite announcing an acquisition allowing it to manufacture innovative products, Clover Industries’ share price took a knock last week Thursday as the company said it expected a material fall in full-year earnings. read more |
![]() | Clover to head for the coast as travel costs rise22/03/2013 - 08:26Dairy producer Clover is investigating the possibility of moving its cheese facility closer to milk sources at the coast. This would save on transport and distribution costs, the firm said this week. read more |
![]() | Clover and Nestlé SA unveil new entity04/03/2013 - 07:47Johannesburg - Clover Industries [JSE:CLR] and Nestlé SA on Friday announced the formation of the new entity‚ called Clover Waters.
read more |
![]() | Clover ups earnings12/09/2012 - 09:38Johannesburg – Clover Industries Limited [JSE:CLR] has reported diluted headline earnings per share of 108.7 cents for the year ended June 2012 from 106.2 cents a year ago. read more |
![]() | Clover‚ Eqstra renew supply deal06/06/2012 - 07:52Johannesburg - Consumer goods and beverages group Clover Industries Limited [JSE:CLR] said on Tuesday it had renewed its outsourcing service agreement with Eqstra [JSE:EQS] Flexifleet for a “substantial period of time” in a move to reduce costs in the supply chain. read more |
![]() | Clover H1 profit jumps16/03/2011 - 16:55South African dairy foods maker Clover said on Monday headline earnings per share for the six months to end-December soared to 73.2 cents from 0.9 cents a year earlier read more |