RAND NEWS ON FASTMOVING
![]() | Weaker rand boosts Rhodes Food Group06/11/2019 - 09:48The international turnover of Rhodes Food Group, which makes Bull Brand corned meat and Bisto gravies, grew 8.8% in its year to end-September boosted by a weaker rand and exports of higher-value products to the US. read more |
![]() | Rising imports push trade balance deficit to biggest in 10 months04/12/2018 - 08:07As SA records its biggest trade deficit in 10 months, economists warn that trade tensions could keep the trade account in the negative for the next few months. read more |
![]() | The signs are here that South Africa has reached its economic crossroad03/12/2018 - 11:37While South Africa attempts to shore up its own economy amid high inflation rates and a stuttering inherited financial system, the continent as a whole continues to grow. The big question, though, is whether South Africa will get left behind in terms of international investment if it doesn’t improve its financial situation, and how to avoid this. read more |
![]() | SA’s economy: what could go right?14/11/2018 - 08:46After the reality check provided by the medium-term budget as to the sorry state of the country’s public finances, and with rising jitters about global growth, it is hard to be optimistic about the prospects for SA’s economic recovery. read more |
![]() | Food and grocery price increases in South Africa: 2017 vs 201803/08/2018 - 10:15Annual food inflation has continued to slow despite April’s rise in value-added tax (VAT), and some food items are actually cheaper than they were a year ago. read more |
![]() | Trade surplus in June surprises at more than double the forecasts03/08/2018 - 09:19SA recorded a substantial surplus of R12bn in June, beating market expectations. This follows May’s surplus of R3.5bn, which was revised upwards by R0.33bn. read more |
![]() | Consumer inflation accelerates as fuel prices bite18/07/2018 - 10:15The 4.6% increase in CPI was a little better than expected — possibly thanks to zero inflation in food prices.
read more |
![]() | Moody’s cautions SA against debt trap04/07/2018 - 08:00Credit ratings agency Moody’s Investors Service has cautioned that if the rand continues to weaken, SA may struggle to raise funds and service its foreign debt, although its vulnerability to tightening global financing conditions remains low. read more |
![]() | Why the weaker SA economy may be good for local investors13/06/2018 - 10:55With confirmation that local GDP declined by 2.2% in the first quarter on the year, followed by a major dip in the rand, doubts have been cast over South Africa’s so-called ‘Ramaphoria’. read more |
![]() | SA economy is in for a rough ride13/06/2018 - 08:46The rand exchange rate crashed last week and local bond yields grew more expensive as news of an economic contraction triggered a negative investor sentiment and views on the local economy.
read more |
![]() | SA economy shrinks in Q1 of 201807/06/2018 - 14:27South Africa's economy shrunk by 2.2% in the first quarter of 2018 after expanding by 3.1% in the final quarter of last year, Statistics South Africa said, knocking more than half a percent off the rand.
read more |
![]() | Retail sales volumes highest in six years15/03/2018 - 10:42The discretionary spending power of consumers is slowly returning as inflation slows and the rand strengthens.
read more |
![]() | Stronger rand lifts clothing retailers20/12/2017 - 16:28Share prices of clothing retailers rose strongly on Tuesday, lifted by the stronger rand, but analysts suspect the rally may end soon.
read more |
![]() | Stocks hit record highs, rand weaker06/10/2017 - 11:31The main stock indexes closed at record highs yesterday as investors, taking their cue from emerging market peers, piled into everything from banks and miners to telecoms. read more |
![]() | Interest rate cut unlikely amid risks to currency22/05/2017 - 10:01Uncertainty about the rand exchange rate, as well as food prices, have put question marks over the sustainability of inflation drop. read more |
![]() | SA’s net equity outflows hit R31.7bn in 201721/03/2017 - 19:52Foreign investors sold nearly R600m worth of local shares on a net basis last week, bringing the tally of shares sold so far in 2017 to R31.7bn. read more |
![]() | Rand threatened by looming Fed rate hike15/03/2017 - 09:09Cape Town - The chief cause of the rand’s depreciation over the past week was anxiety over the upcoming Fed rate hike, said Overberg Asset Management (OAM) in its weekly overview of the SA economic landscape. read more |
![]() | Rand rallies to three-week highs ahead of NPA briefing31/10/2016 - 11:04The rand strengthened to its best level against the dollar in three weeks on Monday morning as speculation mounted that fraud charges against Finance Minister Pravin Gordhan could be withdrawn. read more |
![]() | Rand stable ahead of Pravin Gordhan’s speech26/10/2016 - 14:44The rand was range-bound against the dollar at midday on Wednesday ahead of the medium-term budget policy statement that Finance Minister Pravin Gordhan will deliver in Parliament later in the afternoon. read more |
![]() | Rising prices help buffer automotive sector as unit sales plunge 13%24/10/2016 - 15:06RISING new-vehicle prices cushioned a 13% crash in units sold to a 2.3% drop in sales value, according to Statistics SA’s motor industry trade data released on Thursday. read more |
![]() | Rand back under R14 to the dollar – for now07/09/2016 - 08:45The rand has strengthened to under R14 to the dollar on the back of surprisingly positive GDP data for the second quarter – but economists warn that this isn’t necessarily a turning point in South Africa’s current decline to junk status. read more |
![]() | Rampant rand hits 10-month high against the dollar10/08/2016 - 11:36THE rand remained at its multi-month highs against the dollar on Wednesday morning after gaining a further 30c against the greenback in the past two days. read more |
![]() | Rand at strongest level against pound in over a year19/07/2016 - 09:07Cape Town – The rand was trading at its highest level in over a year against the pound on Tuesday, as Turkey’s failed coup saw global markets bounce back from their risk-induced levels. read more |
![]() | Rand rallies as England keeps rates on hold14/07/2016 - 16:23Cape Town - The rand reacted positively to the news that the Bank of England kept interest rates unchanged, much against market expectation. read more |
![]() | Rand recovers in cautious trade08/07/2016 - 09:56Johannesburg - South Africa’s rand traded firmer on Friday, taking advantage of a slip by the dollar ahead of a jobs report in the United States that could confirm bets of delayed rate hikes by its central bank. read more |
![]() | NEWS ANALYSIS: Why the SABMiller megadeal is a headache for the Reserve Bank08/07/2016 - 09:02FROM the rand’s perspective, now would be a good time for the government to announce whatever bad news or bizarre Cabinet appointments it might have up its sleeve. Of course, even at the best of times, given the nature of foreign exchange markets, it is tempting fate to suggest the rand’s short-term outlook is reasonably firm. These are certainly not the best of times; we are just weeks away from critical local elections, and there’s no sign of the economy doing anything more than skirting recession for the next year or so. And let’s not forget the possible ratings downgrade we have sidestepped so far. read more |
![]() | Stronger rand signals ends to Brexit panic?28/06/2016 - 08:37THE rand strengthening overnight from nearly R15.50 to about R15.29 to the dollar hopefully means Brexit panic is abating. read more |
![]() | SA's banking and financial institutions can withstand Brexit - Gordhan27/06/2016 - 08:29Johannesburg - Finance Minister Pravin Gordhan has reassured South Africans that the country's banking and financial institutions can withstand the financial shockwaves caused by the result of the Brexit referendum, in which 52% of Britons voted to leave the European Union. read more |
![]() | Brexit sends rand diving worse than Nene firing24/06/2016 - 08:39Cape Town – The rand plunged more than the day President Jacob Zuma fired former Finance Minister Nhlanhla Nene on Friday as the UK voted to leave the European Union (EU). read more |
![]() | Rand stumbles after economic data09/06/2016 - 11:49Johannesburg - South Africa's rand retreated on Thursday as investor confidence was rattled by data showing the economy had contracted sharply in the first quarter, raising the risk of recession just as the country dodged downgrades to sub-investment grade. read more |
![]() | Gordhan arrest rumours jolt the rand17/05/2016 - 08:52Johannesburg - The rand yesterday (16 May) hit a two-month low against the dollar and government bonds weakened sharply after reports, denied by the government, that Finance Minister Pravin Gordhan faces arrest. read more |
![]() | Rand softer in nervous trade16/05/2016 - 15:41Johannesburg - South African government bonds weakened sharply and the rand hit a two-month low against the dollar on Monday after a newspaper report, denied by the government, that Finance Minister Pravin Gordhan faces arrest. read more |
![]() | Rand is on the ropes12/05/2016 - 14:40Johannesburg - South Africa's rand retreated against the dollar early on Thursday, giving up a minor rebound back from six-week lows as global and domestic growth concerns rattled sentiment towards the continent's most industrialised economy. read more |
![]() | What the rand could look like vs. the dollar in 2018 – and it’s not good13/04/2016 - 09:16The rand firmed for a third consecutive session against the dollar on Tuesday (12 April) – trading at R14.66 by 14h20. read more |
![]() | Rand eyes R15 vs the dollar ahead of Zuma vote05/04/2016 - 10:35The rand softened against the US dollar in morning trade on Tuesday (5 April) ahead of a vote in Parliament to have president Jacob Zuma removed from office. read more |
![]() | Rand breaks back through R15 to the dollar31/03/2016 - 10:10The rand has broken the R15/$ ceiling on Wednesday (30 March) after US fed chair Janet Yellen surprised on Tuesday night with dovish comments, depreciating the dollar against most currencies. read more |
![]() | Rand takes a hit after budget speech25/02/2016 - 11:22Finance Minister Pravin Gordhan has delivered his 2016 budget speech to Parliament, after which the rand weakened from R15.23 to R15.58 against the US Dollar. read more |
![]() | Rand finds some new strength against the dollar19/02/2016 - 13:06The rand rallied to under R15.30 to the greenback on Thursday (18 Feb) as the local unit, although taking a while, suddenly became a “yield play”, Adam Phillips, independent treasury consultant at Umkhulu Consulting, told Fin24. read more |
![]() | Rand at strongest levels since December18/02/2016 - 15:02The South African rand continues its recovery from record lows against the dollar in January, following talk that the Reserve Bank may hike interest rates again. read more |
![]() | Rand weakens as investors flee risk10/02/2016 - 11:20Johannesburg - South Africa's rand weakened in early trade on Tuesday (9 Feb), caught in the global sell-off with investors rushing to safe-haven assets as fears of a global economic slowdown weighed. read more |
![]() | Rand begins to slide again03/02/2016 - 10:28The rand lost further ground against the US dollar on Tuesday, after a move by the Reserve Bank to temper the local unit’s volatility. read more |
![]() | Recession looms as rand collapses12/01/2016 - 09:21Johannesburg - South Africa is moving closer to a recession and possible credit-rating downgrade to junk after the rand collapsed and as investors lose faith in the ability of President Jacob Zuma’s government to stem the slide. read more |
![]() | Rand on fragile ground ahead of ratings reviews02/12/2015 - 10:24The rand remained on fragile ground against the dollar on Wednesday, with scope to revisit the previous day's record lows as investors fretted about a possible credit rating downgrade for South African at the end of the week. read more |
![]() | Rand slips as consumer confidence dips06/10/2014 - 11:29Johannesburg - South Africa's rand weakened on Friday as flagging consumer confidence added to mounting economic concerns, while US payrolls later in the session could provide fresh direction. read more |
![]() | Rand gains as data hurts US dollar03/10/2014 - 09:59Johannesburg - The rand strengthened against the US dollar on Thursday, extending its gains into a second session as the greenback slid on weaker-than-expected manufacturing activity. read more |
![]() | Strong dollar casting pall over rand02/10/2014 - 09:37The strong dollar is increasingly casting a pall over the rand, which will eventually negatively affect local economic indicators — at a time when the economy is already struggling. read more |
![]() | Deeply indebted consumers facing ‘perfect storm’01/10/2014 - 09:35Two of SA’s economists are predicting that the rand may slide to as much as R11.60 or weaker to the dollar in the near future and they say this will have a "severe impact" on everything from the price of food to imported vehicles. read more |
![]() | Why the rand is so weak16/09/2014 - 13:28The South African rand has broken past R11.00 to the US dollar, and prospects are not looking good for the currency heading to the last quarter of the year. read more |
![]() | Rand flirts with R11 to the dollar10/09/2014 - 14:09The South African rand was dangerously close to breaching R11 to the dollar on Wednesday 10 September 2014, as the country’s current account deficit widened amid slight economic recovery. read more |
![]() | Rand slips to week low03/09/2014 - 09:35Johannesburg - South Africa's rand fell to its lowest level in a week against the dollar on Tuesday, as another indicator showing domestic economic weakness and a public holiday in the United States combined to push the currency lower. read more |
![]() | Petrol price unchanged04/08/2014 - 11:15The retail price of petrol in South Africa will remain unchanged at R14.33 rand a litre from next Wednesday, the Department of Energy said on Friday. read more |
![]() | Rand gains after US jobs report04/08/2014 - 10:49The rand firmed against the dollar late on Friday after the US nonfarm payrolls report showed America created fewer jobs than expected in July, easing fears that interest rates in the world’s largest economy would be raised soon. read more |
![]() | SA credit growth quickens to 8.69%29/07/2014 - 14:28Johannesburg - Growth in credit demand from South Africa's private sector quickened to 8.69 percent year-on-year in June, from 8.34 percent in May, reserve bank data showed on Tuesday. read more |
![]() | Rand on steady after US inflation23/07/2014 - 16:11Johannesburg - South Africa's rand firmed against the dollar on Tuesday, taking impetus from benign US inflation numbers and reports that striking metalworkers were mulling a new wage deal to end a three-week stoppage. read more |
![]() | Numsa strike weighs on rand02/07/2014 - 10:40Johannesburg - The rand edged down against the dollar on Wednesday as a national engineering strike entered its second day, weighing on investor sentiment in Africa's top economy. read more |
![]() | Inflation quickens to 6.1%25/05/2012 - 08:27Johannesburg - South Africa's consumer inflation quickened slightly to 6.1% year-on-year (y/y) in April from 6.0% in March, breaching the top end of the Reserve Bank's target band once again, Statistics South Africa data showed on Wednesday.
read more |
![]() | Interest rates unchanged25/05/2012 - 08:14Johannesburg - The Reserve Bank will maintain current interest rates, governor Gill Marcus said on Thursday. read more |
![]() | Petrol price calculation needs to be reviewed05/04/2012 - 10:43Comments by Department of Energy Officials that the mechanism for calculating the basic fuel price should be reviewed have been welcomed by the Democratic Alliance and the Cape Chamber of Commerce and Industry. read more |
![]() | Rand slides after retail sales data15/03/2012 - 15:49Johannesburg - The rand slid against the dollar in late afternoon trade on Wednesday after worse than expected local retail sales data as well as strong support for the greenback against the euro following remarks made yesterday by the Federal Open Market Committee (FOMC).
read more |