TRADING NEWS ON FASTMOVING
![]() | The owner of Foschini grabs market share04/09/2019 - 11:41Clothing group TFG says cash turnover has grown solidly in the first 21 weeks of its 2020 financial year, but credit extension remained almost flat in Africa due to reduced consumer spending. read more |
![]() | Cashbuild flags tough environment amid rationalisation strategy03/09/2019 - 12:51Building materials retailer Cashbuild weathered a tough trading environment to deliver 3% growth in operating profit for the year to end-June, boosted by an extra trading week and the addition of 11 new stores.
read more |
![]() | Makro and Game’s owner suffers big loss as shoppers opt for cut-price goods29/08/2019 - 09:20Walmart-controlled Massmart, owner of Makro, Game, Builders Warehouse and Dion Wired, has suffered a headline loss of R550 million for the six months to end-June – after earning a profit of more than R200 million in the same period last year. read more |
![]() | Nederburg maker Distell lifts earnings, even as sales fall04/03/2019 - 13:08Distell Group, which makes Nederburg wines and Klipdrift brandies, reported a double-digit increase in earnings for the six months to December, even as sales volumes fell in SA.
read more |
![]() | Retail barometer sheds light on festive season trade and new age of consumer culture01/03/2019 - 14:24Growth in trading density (sales per square metre) in 2018 at monitored shopping centres in South Africa and Namibia continued to improve after a lacklustre 2017, according to a retail property barometer. read more |
![]() | Shoprite shareholders to tighten belts26/02/2019 - 15:11Shoprite shareholders have had their interim dividend cut 24% as the grocery chain battles with losses from outside SA, and shrinking profit in its home market. read more |
![]() | Tiger Brands says margins are being squeezed21/02/2019 - 09:07Tiger Brands, like its competitors in the food-producer arena, says it has not been able to fully pass on higher input costs to consumers in the depressed trading environment. read more |
![]() | Investors shave R15bn off Shoprite after dire report31/01/2019 - 10:00Investors shaved R15bn off the value of Shoprite after Africa’s biggest retailer by market capitalisation issued a dire trading warning. read more |
![]() | Pepkor difficult to price in shadow of Steinhoff29/01/2019 - 09:09General goods retailer Pepkor, formerly known as Steinhoff Africa Retail, released solid numbers for the three months ended December despite challenging trading conditions. read more |
![]() | What FMCG companies can learn from the online trading industry18/12/2018 - 08:09Fast-Moving Consumer Goods (FMCG) are, by their very nature, products that are designed to be sold quickly at a relatively low cost. Unlike luxury items that often need to sit on the shelf for an extended period of time in order to build up some exclusivity, FMCG products need to be sold as quickly as they’re advertised. With speed being the key ingredient in the FMCG industry, any weak links in the chain can harm a manufacturer's bottom-line. read more |
![]() | Tiger Brands reopens Polokwane polony factory10/12/2018 - 08:48SA authorities have given food maker Tiger Brands permission to re-open a factory closed after the world’s biggest listeria outbreak was traced to one of its facilities, the company said. read more |
![]() | Ghost of listeriosis past: Tiger Brands faces multimillion-rand class action04/12/2018 - 13:59The material impact of the damage to Tiger Brands could be hundreds of millions of rand, according to analysts, after the High Court granted an order certifying a class action against the food producer as a result of the listeriosis outbreak that killed 200 people early this year. read more |
![]() | Lowe’s to ditch Mexico stores in further streamlining21/11/2018 - 11:23Lowe’s stated it was looking to shed its retail operations in Mexico and certain noncore US businesses as the country’s second-biggest home improvement chain strives to compete with rivals including Home Depot.
read more |
![]() | Richemont finds a new online paradigm21/09/2018 - 08:57Rupert family-controlled luxury goods conglomerate Richemont remains one of the default options for investors rattled by a ravaged rand, despite a rather demanding market rating. read more |
![]() | Clover’s earnings to rocket13/08/2018 - 09:41Clover’s share price climbed 4.11% after it said it expected a threefold increase in full-year headline earnings per share.
read more |
![]() | H&M set to cut dividend for first time next year03/05/2018 - 13:49In an unprecedented move, it’s thought Hennes & Mauritz (H&M) will cut its dividend for the first time ever next year as the retailer struggles to get shoppers in stores. read more |
![]() | Verimark shares soar after upbeat trading statement12/04/2018 - 13:45Marketer Verimark’s share price jumped 26% to R1.02 after it issued an upbeat trading statement. read more |
![]() | Shopping centre sales heading for growth08/03/2018 - 13:36After months of decline, trading densities across 2.2 million m² of physical retail space in seven provinces of South Africa and in Namibia are trending towards growth, according to an industry barometer.
read more |
![]() | Listing helps boost Sea Harvest profit07/03/2018 - 16:03Sea Harvest, the recently listed fishing enterprise controlled by Brimstone Investment Corporation, netted a sizeable profit haul in the year to end-December. read more |
![]() | Strong global demand for Cape hake helps Sea Harvest shares05/02/2018 - 14:44Sea Harvest’s share price rose 4% on Monday, on the expectation of improved performance in SA, driven by strong market demand for Cape hake globally and the performance of investments the group has made in Saldanha Bay processing plants. read more |
![]() | Trading hardship continues for Italtile17/11/2017 - 11:19Italtile says weak trading conditions in the second half of the financial year persisted in the 19 weeks from July 1 to November 10. read more |
![]() | Target's holiday-quarter profit forecast disappoints, shares dip15/11/2017 - 15:31Target Corp (TGT.N) issued a disappointing profit forecast for the key holiday quarter as it continues to depend on price cuts to drive traffic to its stores and online, sending its shares down 4 percent in premarket trading. read more |
![]() | Luxury goods group Richemont sharpens online focus with two new appointments22/09/2017 - 09:18Luxury goods retailer Richemont has signalled a shift in focus with the creation of a new role — chief technology officer. read more |
![]() | Trading conditions squeeze Woolworths’ growth hopes17/07/2017 - 08:40Investors are lowering their expectations for Woolworths as the outlook for the local retail sector deteriorates. read more |
![]() | Retailers fall victim to time’s cruelty18/04/2017 - 09:18Major retailers review their strategies to survive tough trading environment. read more |
![]() | Informal vendors unhappy with City's proposed trading plans09/07/2014 - 11:10A 38-year-old fruit vendor, in the city centre, says it is not clear if he will be benefiting from the City of Cape Town’s proposed plan to allocate new trading bays. read more |
![]() | JSE will pause for Nelson Mandela06/12/2013 - 09:13Johannesburg - The Johannesburg Stock Exchange said it will pause trade for five minutes at 11am (09h00 GMT) on Friday to mark the passing of former president Nelson Mandela.
read more |
![]() | Futures flat in quiet trade06/06/2012 - 08:48Futures were flat in quiet trade on Tuesday‚ with markets awaiting the outcome of the G7 meeting and central banks’ rate decisions. read more |
![]() | Shoprite bonds trading on Monday28/05/2012 - 08:27Today is the first day of trade for Shoprite’s convertible registered bonds on the JSE after the group received approval on Friday. read more |
![]() | Retailers shrug off Harare order10/02/2012 - 10:23Spar, Shoprite and Pick n Pay have shrugged off an indigenisation broadside from the Zimbabwean government, which was reported to have issued a directive yesterday that licences for foreign-based chains not be renewed to facilitate localisation of the businesses. read more |
![]() | HCI’s offer for KWV is unfair, say directors31/01/2012 - 08:19The independent members of the KWV board have told KWV shareholders that the R8.50 a share offer from Hosken Consolidated Investments (HCI) is not fair. read more |